As the world moves towards renewable energy, Janaki Solar Cables provide a reliable and durable wiring solution for photovoltaic systems. Engineered for extreme weather conditions and certified to global standards, our cables ensure optimal safety and performance for decades.
- ✅ Durability: Up to 30 years lifespan under harsh environments.
- ✅ UV & Weather Resistant: Perfect for outdoor installations.
- ✅ Halogen-Free & Flame Retardant: Safe and eco-friendly.
- ✅ Flexible & Easy to Install: Smooth handling and quick setup.
- ✅ Certified Quality: TÜV, VDE, and international compliance.
Specifications
Cable Size (sqmm) | Thickness of Insulation (mm) | Thickness of Sheath (mm) | Approx. Overall Diameter (mm) | Approx. Weight of Cable (Kg/km) | Max D.C Resistance at 20°C (Ohm/km) | Current Rating (Amp at 90°C & 40°C Ambient) |
---|---|---|---|---|---|---|
1.5 | 0.60 | 0.80 | 4.60 | 35 | 13.70 | 22 |
2.5 | 0.60 | 0.80 | 4.90 | 45 | 8.21 | 30 |
4 | 0.60 | 0.80 | 5.40 | 60 | 5.09 | 42 |
6 | 0.60 | 0.80 | 5.90 | 80 | 3.39 | 52 |
10 | 0.70 | 0.80 | 7.10 | 120 | 1.95 | 76 |
16 | 0.70 | 0.80 | 8.60 | 180 | 1.24 | 95 |
25 | 0.80 | 0.90 | 10.30 | 275 | 0.80 | 125 |
35 | 0.80 | 0.90 | 11.70 | 370 | 0.57 | 159 |
50 | 0.90 | 1.00 | 13.70 | 515 | 0.39 | 185 |
70 | 1.00 | 1.10 | 16.00 | 710 | 0.28 | 239 |
95 | 1.00 | 1.10 | 17.70 | 930 | 0.21 | 290 |
120 | 1.20 | 1.30 | 20.20 | 1190 | 0.16 | 335 |
150 | 1.30 | 1.40 | 22.20 | 1470 | 0.13 | 385 |
185 | 1.40 | 1.50 | 24.60 | 1800 | 0.11 | 440 |
240 | 1.50 | 1.60 | 27.70 | 2310 | 0.08 | 520 |
*Spindle hole size shall be minimum 80 mm and maximum 110 mm.
*Eight wooden spools packed in one pallet.
*Conductor size up to 10 sqmm in wooden ply spool & above 10 sqmm in wooden drums.